what is rogaining

What is Rogaining?

What's it all about?

Next ACT Event

15 Feb 2025
Twilight 3 hour
15 Mar 2025 - 16 Mar 2025
12:00PM - 12:00PM
Australasian Rogaining Championships 2025 "Murrumbidgee Wayfaring"

Other Events

23 Feb 2025
NSW Minigaine 3 hour (NSW)

Subscribe E-Mail Newsletter

6 hour event results

Overall   Category/Age     
Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1   1  1                               950     554    12 Peter Lambert, Zac Zaharias
    2   2                                  830     546    35 John Brown, Adrian Sheppard, Gary Molineux
    3                     1  1             790     557    50 Jenny Bourne, Jane Saye
    4   3                             1    740     553    63 John Scown, Murray Scown
    5   4  2                               730     547    25 Ian Booth, Wayne Gregson
    6   5                                  680     550    74 Kevin Moore, Alan Moore
    7   6                                  640     557    29 Andrew Johnson, Howard Allen, Malcolm Baalman, Andrew Matz
    8   7                                  640     603    73 Tristram Alexander, Ira Cooke
    9                     2                640     615    27 Judy Jenkinson, Sue Brown, Vicki Young
   10            1                         630     550    23 Paul Veldkamp, Gill Whiting
   11            2  1                      620     525     1 John Harding, Carol Harding
   12                     3  2             610     542    55 Jenny Hawkins, Anna Booth
   13            3                         600     555    16 William Keogh, Erica Hendy
   14   8                                  590     554     6 Simon Capp, Joshua Capp
   15            4  2                      590     556    22 Hugh Moore, Anne McNeill
   16            5                         580     538     8 John Duffers, Rob Ferguson , Luisa McDiarmid, Did  Dejean
   17                     4                580     545    68 Rebecca Stoeckel, Sam Reinhardt
   18            6  3                      580     550    32 Colleen Mock, Colin Mock, Jeff Darwin, Paul Weir
   19            7                    2    580     600    14 Des Cannon, Jenan Cannon, Pele Cannon
   20            8  4                      570     538     2 Cherie Power, Graeme Power
   21            9                         560     530    19 Glenn Bridgart, Lyndall Adam
   22   9  3                               560     556    39 Bob Hawkins, Alan Sargeant
   23           10                         550     546    30 Julia Dixon, John Harvey, Paul Retter, Philip Belling
   24  10  4                               550     552    45 David Clark, David Pederson, Peter Leppert
   25           11                         550     553    60 Graeme Ferris, Michael Ferris, Belinda Ryan
   26           12                         540     555    41 Lorraine Hitch, Charlotte Keller, Dan Raymond, Gil Slocum, Vanessa Newey
   27           13                         530     558     7 Nick Pratt, Gavin McCawley, Megan Shreeve, Grant Morgan
   28  11                             3    520     538    18 David Just, Dean Folino
   29  12                                  520     554    49 Stephen Smith, Denis Vanzella
   30  13                                  510     548    38 Andrew Butterfield, Luke Tierney
   31           14                         500     551    21 Anne Baynes, Peter Crossthwaite, Debbie Maher
   32           15                         500     555    65 Novak Thompson, Joanne Carroll
   32           16                    4    500     555    51 Louise Rose, Garry Fry, Imogen Fry, Khia Clear
   34           17                         490     546    47 Dan Heldon, Lucienne Manton, Lyle Dahms, Kate Bunbury, Sean Jenner
   35                     5                490     547    42 Rachel Williams, Libby Bunyan
   36  14  5                               490     548    62 Stewart Murray, Colin Ward, Tony Edwards
   37  15                                  490     555    44 Justin Hughes, Guy Geeves, Stuart McDonald
   38           18  5                      480     557    61 Steve Garlick, Rosemary Austen
   39                     6                450     556    40 Silke Speier, Rochelle Lawson
   40           19                         440     543    37 Annette Dowd, Elizabeth Kimberly, Keith Porter
   41           20                         420     544    54 Kerry Vinall, John Uhlmann, Doug Aberdeen 
   42           21  6                      400     501     4 Tim Pulford, Lyn Pulford
   43           22                         400     542    67 Brougham Clarke, David Parris, Margo Parris, Sam Parris
   44  16  6  1                            400     543    28 Norm Johnston, Bruce Devenish
   45  17                                  390     553    75 Craig Johnson, Sergei Kucheyev
   46                     7  3             350     601    31 Mary Vanzella, Merilyn Souter
   47           23  7  1                   310     548    17 Jack Palmer, Pam Christensen
   48           24                         290     449    33 Jason Singleton, Maria Teixeira, Ivone Coelho
   49  18                                  290     509    26 Travis Hunt, Darren McCulloch, Glenn Miller
   50           25                         280     546    11 Diarmuid Battison, Dione Smith
   51  19                                  270     540    56 David Williams, Andrew Hassell
   52           26                         260     547    59 Sarah Guise, Matt Allen, Andrew McDonald, David Murphy
   53           27  8                      260     556    13 Hannu Mannering, Jane Turbayne
   54  20                                  250     528    48 Roderick Smith, Stewart Brooker
   55                     8                240     550    53 Kylie Brown, Lelage Cherry
   56           28                         240     551    34 Simon Fischer, Sarah Lott, Amanda Lilley
   57                     9  4             230     559    66 Valerie Barker, Jill Pearson
   58           29                         220     543    36 Simon Shaw, Laura Tan, Lenny Tan
   59           30  9                      200     549    69 Richard Sage, Nihal Danis
   60                    10        1       160     528    58 Anna Clark, Nadia Leppert
   61                    11                100     245     9 Linda Meisel, Amelia Witheridge
   62  21                          2        50     610    46 James Clark, Rohan Leppert, Andrew Catton
                                          Late            64 Jenny Horsfield, Gene Pears, Anneke Pears, Aira Chilcott
                                          Late            20 Bram Slagmolen, Linda Ashton
                                           DNF       -     3 Richard Neville, Annette Dean, Rocco Weglarz, David Evans
                                           DNF     555    43 Stuart Anderson, Brian Hart
                                           DNF     605    10 Annabel Battersby, Duncan McIntyre
                                           DNS            57 Karl Adamson, Tom Naulty
                                           DNS             5 Michael Sullivan, Jenny Sullivan
                                           DNS            24 Liz Abbott, Bruce Bowen
                                           DNS            15 Dick Walker, Lisa Phillips